The Delgado System allows players to use Lucky Coins to acquire powerful Pets with different durations and success rates.
You can access this feature through the NPC:
NPC: Delgado
Options:
• Lucky Coin Registration – Register your Lucky Coins
• Lucky Coin Exchange – Exchange Lucky Coins for Pets
🪙 Lucky Coin Tiers
| Lucky Coin Used | Base Success Rate |
|---|---|
| 1 Lucky Coin | 50% |
| 2 Lucky Coins | 75% |
| 3 Lucky Coins | 100% |
Each Lucky Coin tier unlocks four pet sections with increasing duration and different success chances.
🟢 Lucky Coin 1 — Requires 10 Lucky Coins
Base Success Rate: 50%
| Section | Pet Duration | Success Chance |
|---|---|---|
| 1 | 7 Days (604,800 sec) | 50 / 50 |
| 2 | 15 Days (1,296,000 sec) | 25 / 50 |
| 3 | 30 Days (2,592,000 sec) | 10 / 50 |
| 4 | Permanent Pet | 5 / 50 |
🔵 Lucky Coin 2 — Requires 20 Lucky Coins
Base Success Rate: 75%
| Section | Pet Duration | Success Chance |
|---|---|---|
| 1 | 7 Days (604,800 sec) | 75 / 75 |
| 2 | 15 Days (1,296,000 sec) | 50 / 75 |
| 3 | 30 Days (2,592,000 sec) | 25 / 75 |
| 4 | Permanent Pet | 10 / 50 |
🔴 Lucky Coin 3 — Requires 30 Lucky Coins
Base Success Rate: 100%
| Section | Pet Duration | Success Chance |
|---|---|---|
| 1 | 7 Days (604,800 sec) | 100 / 100 |
| 2 | 15 Days (1,296,000 sec) | 75 / 100 |
| 3 | 30 Days (2,592,000 sec) | 50 / 100 |
| 4 | Permanent Pet | 25 / 100 |
🧭 Important Pet Rules
✔ Higher Lucky Coin tiers give better chances to obtain rare pets
✔ Permanent pets have the lowest success chance
✔ Failed attempts will consume your Lucky Coins
✔ All time values are shown in seconds inside the system
Posted 14-01-2026